SBI provides lower interest rates on a personal loan from 8.50% to 15.65% per annum. You can get Rs. 25,000 to Rs. 20 lakh loan from SBI.
SBI Personal Loan Interest Rate
Interest Rate | 8.50% – 15.65% per annum |
Loan Tenure | Up to 84 months |
Processing Fee | 1.5% of loan amount + GST |
Loan Amount | Rs. 25,000 to 20 Lakh |
Minimum Income | Rs. 15,000 |
Age of Loan Eligible | 21 to 58 years |
Cibil Score | Minimum Cibil Score Need 700 |
Extra Features | No hidden cost, Overdraft Loan, Higher loan amount |
Also Read: SBI e-Mudra Loan
SBI Personal Loan Details Features
SBI provides a different type of personal loan in 2022. They are:
SBI Kavach Personal Loan
SBI offering Kavach a loan for the covid positive patient. If you or your family member are covid positive, you will get the loan.
Loan Amount | From Rs. 25,000 to Rs. 5 Lakhs |
Interest Rate | 8.50% at present |
Tenure | 60 months (57 EMI to be paid) |
Processing Fee | NIL |
Minimum Income | Not mentioned |
Age | Not required |
Features | Target Customer: Customers of the bank include salaried, non-salaried, and pensioners. Loan facility: Term Loan Disbursement: Credit to the customer’s salary/pension/current/ savings account. Processing fee: NIL Security: NIL Pre-payment Penalty: NIL Foreclosure Charges: NIL A positive COVID report is necessary (Not older than 30 days) |
SBI Pension Loan
SBI offers a retired loan for a retired person. Full-fill your dreams through SBI retired pension loan.
Loan Amount | Up to 14 lakh |
Interest Rate | 9.75%-10.25% per annum |
Tenure | Up to 84 month |
Processing Fee | Low Processing Fee |
Minimum Income | Rs. 25,000 |
Age | The pensioner must be younger than 76 years old. |
Features | Low Processing Fees No hidden costs Quick loan processing Easy EMI System Minimum Documents required Apply from all SBI branches. |
SBI Xpress Credit Loan
Fulfill your basic needs like weddings, travels, and emergencies through SBI Xpress credit personal loan.
Loan Amount | Up to 20 lakh |
Interest Rate | For Central and State Government, Quasi-Government, Central Public Sector Undertakings, State Public Sector Undertakings, Defense Personnel, and Nationally Recognized Educational Institutions- 11.50% to 13.60% per annum. Co-operatives/Institutions that are not covered by the normal Xpress Credit-lending scheme, as well as Unrated Corporate: 12.25% to 13.85% per annum. |
Tenure | From 6 months to 6 years. |
Processing Fee | Low Processing Fee |
Minimum Income | Rs. 15,000 |
Age | 21 to 58 years |
Features | Interest in daily reducing balance. Low processing charges. Minimal documentation. No hidden cost. Reserve for a second loan. No security or no guarantor need. |
Also Read: SBI home loan apply
SBI Pre-approved Personal Loan
You can get a pre-approved personal loan from SBI. You can apply for the pre-approved loan from the YONO app.
Loan Amount | Up to 20 lakh |
Interest Rate | For Central and State Government, Quasi-Government, Central Public Sector Undertakings, State Public Sector Undertakings, Defense Personnel, and Nationally Recognized Educational Institutions- 11.50% to 13.60% per annum. Co-operatives/Institutions that are not covered by the normal Xpress Credit-lending scheme, as well as Unrated Corporate: 12.25% to 13.85% per annum. |
Tenure | From 6 months to 6 years. |
Processing Fee | Low Processing Fee |
Minimum Income | Rs. 15,000 |
Age | 21 to 58 years |
Features | Interest in daily reducing balance. Low processing charges. Minimal documentation. No hidden cost. Reserve for a second loan. No security or no guarantor need. |
SBI Quick Personal Loan
Get a quick personal loan that fulfills your basic needs. SBI offers emergency loans for a wedding, travel, etc.
Loan Amount | Up to 20 lakh |
Interest Rate | 10.85% – 12.85% Per annum |
Tenure | From 6 months to 72 months |
Processing Fee | 1.50% of Loan amount +GST |
Minimum Income | Rs. 15,000 |
Eligibility Age | 21 to 58 years |
Features | Interest on daily reducing balance Low processing charges Low-Interest Rate Minimal documentation No hidden cost. Reserve for a second loan No security or no guarantor need. |
How to Decrease Interest Rate on SBI personal loan
Yes, it is possible. You can get a lower interest rate on SBI personal loan. Follow these tips:
- Maintain your previous credit history & cibil score. If you have a good cibil score, you can get a low-interest rate offer from SBI.
- A pre-approved loan is the best option to get a lower interest rate. Check your YONO app to know the pre-approved loan offer.
- If you are an old SBI customer, you can get a lower interest rate on a personal loan. It depends on your relation with SBI that is maintained through Savings or current accounts.
- The FOIR is the ratio of your existing loan and credit card EMIs to your overall income. A lower FOIR indicates higher repayment capabilities, which can have a major impact on the SBI personal loan interest rate being given.
- If you are an employee of a reputed company or you have long employment history, you can get a lower interest rate loan.
- Fulfill every document before applying for a personal loan. If you have all the documents, you can get the chance of a lower interest rate loan offer.
Also Read: SBI offering up to Rs. 35 lakh loan
SBI Interest rate comparison with other banks
Bank Name | Interest Rate |
State Bank of India | 9.60% per annum |
HDFC Bank | 12.50% per annum |
Yes Bank | 10.00% per annum |
IndusInd Bank | 10.49% per annum |
Axis Bank | 10.49% per annum |
ICICI Bank | 12.44% per annum |
You must log in to post a comment.